Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
382358Kano CK312.434562015-11-06 21:090.077507852 713.97338807
382189Kano CK867.1823332015-11-05 17:120.5767757932 326.1954178
382110Kano CK867.1620512015-11-05 05:030.3900584249 638.98885324
381753Kano CK100.081362015-11-02 20:290.02314133 107.44799321
381629Kano CK158.893132015-11-02 00:520.045293571 921.90908623
381389Kano CK867.2914062015-10-31 11:070.2455809320 701.93443446
380508Kano CK766.286052015-10-25 15:350.156582466 171.5497872
379604Kano CK186.793512015-10-19 11:480.067398741 995.64433923
379356Kano CK286.695902015-10-17 21:520.083591464 163.62440486
379092Kano CK829.3418052015-10-16 00:120.37314419 516.47243509
379070Kano CK820.937792015-10-15 20:480.146805994 081.40035838
378548Kano CK829.3217532015-10-12 08:280.3039789714 176.49648893
377920Kano CK828.436152015-10-07 23:210.134824173 179.98382422
377918Kano CK825.0311302015-10-07 23:010.188460979 396.84791021
377446Kano CK56.411132015-10-04 16:130.01981317547.33621342
377042Kano CK829.2718152015-10-01 20:340.3825327324 070.58866313
377001Kano CK415.367412015-10-01 12:410.1458879412 608.02729416
376816Kano CK829.2319942015-09-30 07:500.4598937341 115.45861269
376409Kano CK829.2315412015-09-27 18:070.297747379 952.43641999
376320Kano CK465.9510262015-09-27 02:520.2105175910 427.52472605
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space